CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
B | 18 | McManus, Arthur | 108 | 0 | 3 | ||
A | 20 | Harris, Philipp | WD | 0 | 0 | ||
B | 18 | Robinson, Winslow | 80 | 0 | 12 | ||
B | 18 | Scavarda, Isaac | 83 | 0 | 11 | ||
B | 18 | Scherer, Winn | 88 | 0 | 10 | ||
B | 18 | Houtteman, Michael | 92 | 0 | 8 | ||
B | 17 | Peters, Graham | 92 | 0 | 8 | ||
B | 17 | Slocum, Joshua | 93 | 0 | 6 | ||
B | 19 | Lavely, Gabe | 97 | 0 | 5 | ||
B | 18 | Ansley, David | 103 | 0 | 4 | ||
A | 20 | O'Connor, Blake | 82 | 0 | 12 | ||
A | 19 | Kanouse, Samuel | 88 | 0 | 11 | ||
A | 19 | Peters, Cameron | 93 | 0 | 10 | ||
A | 20 | Harvey, Scott | 96 | 0 | 9 | ||
A | 20 | McCalmont, John | 99 | 0 | 8 | ||
A | 20 | Smith, Jagger | 101 | 0 | 7 | ||
A | 20 | Vandervelde, Tucker | 109 | 0 | 6 | ||
A | 21 | Vukasovich, Sam | 110 | 0 | 5 | ||
B | 18 | Mansfield, Cameron | 92 | 0 | 8 | ||
B | 19 | Hammon, Elliott | 114 | 0 | 2 | ||
B | 19 | Stehouwer, Austin | WD | 0 | 0 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 17 | Slocum, Grace | 93 | 0 | 12 | ||
A | 20 | Hawley, Grace | 108 | 0 | 11 | ||
A | 19 | McManus, McKenzie | 109 | 0 | 10 | ||