CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 19 | Beattie, Michael | 77 | 0 | 80 | ||
A | 22 | Carlile, Tucker | 81 | 0 | 56 | ||
A | 22 | Gillings, Tyler | 84 | 0 | 50 | ||
A | 21 | Jahr, Ryan | 77 | 0 | 80 | ||
A | 20 | Wilson, Bodie | 86 | 0 | 47 | ||
A | 20 | Harmeson, Shea | 88 | 0 | 39 | ||
A | 21 | Emke, Mitchell | 90 | 0 | 36.5 | ||
A | 21 | White, Jack | 90 | 0 | 36.5 | ||
A | 20 | Pletcher, Samuel | 94 | 0 | 34 | ||
A | 21 | Sherman-Brown, Alec | 96 | 0 | 33 | ||
A | 22 | Erhardt, Matthew | WD | 0 | 0 | ||
A | 21 | Lavely, Josh | 73 | 0 | 100 | ||
A | 22 | Beaudoin, Jake | 80 | 0 | 61 | ||
A | 20 | Chipman, Harrison | 80 | 0 | 61 | ||
A | 23 | Moody, Harry | 80 | 0 | 61 | ||
A | 20 | Price, Boston | 82 | 0 | 54 | ||
A | 22 | Galan, Zachary | 83 | 0 | 52 | ||
A | 22 | Keathley, Kaleb | 86 | 0 | 47 | ||
A | 21 | Peters , Carson | 87 | 0 | 42 | ||
A | 20 | Puetz, Tommy | 87 | 0 | 42 | ||
A | 22 | Sweitzer, Andrew | 87 | 0 | 42 | ||
A | 20 | Putnam, Kole | 89 | 0 | 38 | ||
A | 22 | Bliss, Andrew | 91 | 0 | 35 | ||
A | 22 | Knaub, Camryn | WD | 0 | 0 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 19 | Robbins, Anna | 101 | 0 | 20 | ||
A | 19 | Patterson, Audrey | 112 | 0 | 18 | ||
A | 20 | Sweitzer , Alayna | 126 | 0 | 17 | ||
A | 22 | Munch, Emlin | 78 | 0 | 24 | ||
A | 22 | Thebo, Hope | 83 | 0 | 22 | ||
A | 21 | Ellis, Kennedy | 97 | 0 | 21 | ||
A | 22 | Burley, Anna | 110 | 0 | 19 | ||