CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 20 | Brodeur, Frank | 113 | 0 | 9 | ||
B | 18 | McManus, Arthur | 122 | 0 | 6 | ||
A | 20 | Harris, Philipp | 94 | 0 | 11 | ||
A | 19 | Cooper, Tyler | WD | 0 | 0 | ||
B | 18 | Robinson, Winslow | 86 | 0 | 12 | ||
B | 17 | Florek, Jacob | 92 | 0 | 10 | ||
B | 17 | Shapiro, Isaac | 102 | 0 | 9 | ||
B | 17 | Peters, Graham | 105 | 0 | 8 | ||
B | 19 | Lavely, Gabe | 113 | 0 | 7 | ||
A | 19 | Peters, Cameron | 87 | 0 | 12 | ||
A | 20 | Vandervelde, Tucker | 106 | 0 | 10 | ||
A | 21 | Vukasovich, Sam | 116 | 0 | 8 | ||
A | 20 | O'Connor, Blake | WD | 0 | 0 | ||
A | 20 | Smith, Jagger | WD | 0 | 0 | ||
B | 18 | Mansfield, Cameron | 91 | 0 | 11 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 20 | Hawley, Grace | 93 | 0 | 12 | ||
A | 19 | Florek, Sophia | 94 | 0 | 11 | ||
A | 19 | McManus, McKenzie | 111 | 0 | 10 | ||