CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 19 | Beattie, Michael | 95 | 0 | 56 | ||
A | 19 | Mawson, Griffin | 89 | 0 | 62.5 | ||
A | 20 | Wilson, Bodie | 93 | 0 | 58 | ||
A | 22 | Ewing, Tucker | 99 | 0 | 48 | ||
A | 21 | White, Jack | 104 | 0 | 44 | ||
A | 19 | Voss, Trey | 111 | 0 | 42 | ||
A | 21 | Sherman-Brown, Alec | 118 | 0 | 40 | ||
A | 22 | Kehoe, Murphy | 81 | 0 | 100 | ||
A | 20 | Price, Boston | 86 | 0 | 85 | ||
A | 20 | Puetz, Tommy | 88 | 0 | 75 | ||
A | 22 | Galan, Zachary | 89 | 0 | 62.5 | ||
A | 20 | Chipman, Harrison | 96 | 0 | 53 | ||
A | 20 | Putnam, Kole | 96 | 0 | 53 | ||
A | 21 | Peters , Carson | 98 | 0 | 50 | ||
A | 23 | Moody, Harry | 100 | 0 | 46 | ||
A | 21 | Newbold, Daniel | WD | 0 | 0 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 20 | Sweitzer , Alayna | 129 | 0 | 21 | ||
A | 21 | Ellis, Kennedy | 99 | 0 | 23 | ||
A | 22 | Munch, Emlin | 99 | 0 | 23 | ||