CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 20 | Brodeur, Frank | 144 | 0 | 8 | ||
A | 20 | Harris, Philipp | 112 | 0 | 10 | ||
B | 18 | Robinson, Winslow | 94 | 0 | 12 | ||
B | 16 | Stachnik, Henry | 97 | 0 | 11 | ||
B | 19 | Lavely, Gabe | 98 | 0 | 9.5 | ||
B | 18 | Houtteman, Michael | 105 | 0 | 7.5 | ||
B | 18 | Ansley, David | 105 | 0 | 7.5 | ||
B | 17 | Shapiro, Isaac | 109 | 0 | 5 | ||
0 | 20 | McCalmont, John | 0 | 0 | 0 | ||
A | 20 | O'Connor, Blake | 83 | 0 | 12 | ||
A | 20 | Harvey, Scott | 105 | 0 | 11 | ||
A | 20 | Vandervelde, Tucker | 120 | 0 | 9 | ||
B | 18 | Mansfield, Cameron | 98 | 0 | 9.5 | ||
B | 19 | Stehouwer, Austin | 106 | 0 | 6 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 20 | Hawley, Grace | 114 | 0 | 12 | ||