CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 19 | Beattie, Michael | 78 | 0 | 56 | ||
A | 22 | Gillings, Tyler | 80 | 0 | 52 | ||
A | 22 | Carlile, Tucker | 83 | 0 | 47 | ||
A | 19 | Mawson, Griffin | 73 | 0 | 100 | ||
A | 23 | LaMonde, Justin | 74 | 0 | 85 | ||
A | 21 | Schoenberger, Jack | 85 | 0 | 42 | ||
A | 20 | Harmeson, Shea | 91 | 0 | 36 | ||
A | 21 | Halderman, Jeremiah | 93 | 0 | 34.5 | ||
A | 19 | Voss, Trey | 98 | 0 | 31 | ||
A | 21 | White, Jack | 103 | 0 | 30 | ||
A | 22 | Ewing, Tucker | 105 | 0 | 29 | ||
A | 21 | Emke, Mitchell | 107 | 0 | 28 | ||
A | 22 | Erhardt, Matthew | WD | 0 | 0 | ||
A | 22 | Kehoe, Murphy | 75 | 0 | 70 | ||
A | 20 | Price, Boston | 75 | 0 | 70 | ||
A | 21 | Lavely, Josh | 76 | 0 | 59 | ||
A | 23 | Moody, Harry | 76 | 0 | 59 | ||
A | 22 | Beaudoin, Jake | 79 | 0 | 54 | ||
A | 20 | Puetz, Tommy | 81 | 0 | 50 | ||
A | 22 | Hammon, Luke | 83 | 0 | 47 | ||
A | 22 | Smith, Matthew | 84 | 0 | 44 | ||
A | 20 | Frechette, Tyler | 86 | 0 | 40 | ||
A | 20 | Chipman, Harrison | 88 | 0 | 38.5 | ||
A | 22 | Galan, Zachary | 88 | 0 | 38.5 | ||
A | 20 | Putnam, Kole | 89 | 0 | 37 | ||
A | 22 | Sweitzer, Andrew | 93 | 0 | 34.5 | ||
A | 22 | Bliss, Andrew | 95 | 0 | 32.5 | ||
A | 21 | Peters , Carson | 95 | 0 | 32.5 | ||
A | 20 | McGuire, Mackale | 111 | 0 | 27 | ||
A | 21 | Newbold, Daniel | WD | 0 | 0 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 19 | Robbins, Anna | 100 | 0 | 20 | ||
A | 20 | Sweitzer , Alayna | 130 | 0 | 18 | ||
A | 22 | Munch, Emlin | 86 | 0 | 24 | ||
A | 22 | Thebo, Hope | 90 | 0 | 22 | ||
A | 21 | Ellis, Kennedy | 98 | 0 | 21 | ||
A | 22 | Burley, Anna | 103 | 0 | 19 | ||