CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 15 | Macnowski, Jay | 55 | 0 | 9 | ||
B | 14 | Brown, Ben | 65 | 0 | 10 | ||
B | 14 | DeVore, Tim | 66 | 0 | 9 | ||
B | 12 | DeVore, Joe | 71 | 0 | 7 | ||
A | 16 | Erickson, Baker | 70 | 0 | 7 | ||
B | 13 | McManus, Fisher | 72 | 0 | 6 | ||
A | 16 | Smith, Cole | 60 | 0 | 8 | ||
B | 13 | Robinson, Crosby | 52 | 0 | 12 | ||
B | 14 | Stachnik, Walter | 62 | 0 | 11 | ||
A | 15 | Springstead, Blake | 39 | 0 | 12 | ||
A | 16 | Robinson, Duncan | 40 | 0 | 11 | ||
A | 16 | Mirabelli, Joseph | 52 | 0 | 10 | ||
B | 14 | Windbacher, Landen | 67 | 0 | 8 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 14 | Mooradian, Gwendolyn | WD | 0 | 0 | ||
A | 16 | Scavarda, Maggie | 54 | 0 | 12 | ||