CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 22 | Carlile, Tucker | 79 | 0 | 60 | ||
A | 22 | Gillings, Tyler | 84 | 0 | 45 | ||
A | 19 | Mawson, Griffin | 78 | 0 | 65 | ||
A | 23 | LaMonde, Justin | 81 | 0 | 56 | ||
A | 22 | Huschke, Henry | 88 | 0 | 40 | ||
A | 22 | Erhardt, Matthew | 90 | 0 | 38.5 | ||
A | 21 | Halderman, Jeremiah | 90 | 0 | 38.5 | ||
A | 21 | Emke, Mitchell | 96 | 0 | 36 | ||
A | 20 | Wilson, Bodie | 97 | 0 | 35 | ||
A | 21 | Imel, Miles | 101 | 0 | 33 | ||
A | 20 | Harmeson, Shea | WD | 0 | 0 | ||
A | 21 | Sherman-Brown, Alec | WD | 0 | 0 | ||
A | 20 | Price, Boston | 75 | 0 | 100 | ||
A | 22 | Beaudoin, Jake | 77 | 0 | 80 | ||
A | 21 | Lavely, Josh | 77 | 0 | 80 | ||
A | 20 | Chipman, Harrison | 81 | 0 | 56 | ||
A | 22 | Sweitzer, Andrew | 81 | 0 | 56 | ||
A | 22 | Galan, Zachary | 83 | 0 | 50 | ||
A | 22 | Kehoe, Murphy | 83 | 0 | 50 | ||
A | 20 | Puetz, Tommy | 83 | 0 | 50 | ||
A | 21 | Newbold, Daniel | 84 | 0 | 45 | ||
A | 22 | Smith, Matthew | 85 | 0 | 42 | ||
A | 21 | Peters , Carson | 91 | 0 | 37 | ||
A | 22 | Bliss, Andrew | 98 | 0 | 34 | ||
A | 22 | Keathley, Kaleb | 103 | 0 | 32 | ||
A | 23 | Moody, Harry | WD | 0 | 0 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 21 | Chaput, Avery | 114 | 0 | 17 | ||
A | 21 | Posey, Lauren | 86 | 0 | 24 | ||
A | 22 | Munch, Emlin | 87 | 0 | 22 | ||
A | 22 | Thebo, Hope | 88 | 0 | 21 | ||
A | 22 | Lindgren, Grace | 96 | 0 | 20 | ||
A | 21 | Ellis, Kennedy | 100 | 0 | 19 | ||
A | 22 | Burley, Anna | 102 | 0 | 18 | ||