CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
B | 17 | Irwin, Quinn | 51 | 0 | 0 | ||
B | 17 | Sperry, Jack | 70 | 0 | 0 | ||
B | 18 | McManus, Arthur | 49 | 0 | 0 | ||
B | 18 | Jackson, Owen | 72 | 0 | 0 | ||
A | 18 | Scherer, Winn | 42 | 0 | 0 | ||
B | 18 | Robinson, Winslow | 42 | 0 | 0 | ||
B | 17 | Slocum, Joshua | 46 | 0 | 0 | ||
B | 17 | Shapiro, Isaac | 49 | 0 | 0 | ||
B | 17 | Schaub, Nathan | 56 | 0 | 0 | ||
A | 18 | Mansfield, Cameron | 40 | 0 | 0 | ||
A | 19 | Stehouwer, Austin | 45 | 0 | 0 | ||
A | 19 | Hammon, Elliott | 53 | 0 | 0 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 19 | Waldie, Mikayla | 63 | 0 | 0 | ||
A | 17 | Slocum, Grace | 50 | 0 | 0 | ||
A | 17 | Gagnon, Ash | 68 | 0 | 0 | ||