CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
B | 19 | Beattie, Michael | 67 | 0 | 11 | ||
A | 23 | McLean, Tanner | 80 | 0 | 11 | ||
B | 20 | Cerny, Kale | 105 | 0 | 4 | ||
A | 22 | Shugart, Andrew | 74 | 0 | 12 | ||
A | 21 | Emke, Mitchell | 88 | 0 | 8 | ||
A | 22 | Ewing, Tucker | WD | 0 | 0 | ||
B | 20 | Wilson, Bodie | 70 | 0 | 10 | ||
B | 19 | Mawson, Griffin | 77 | 0 | 9 | ||
B | 18 | Scavarda, Isaac | 82 | 0 | 7 | ||
B | 19 | Cooper, Tyler | 96 | 0 | 5 | ||
B | 19 | Lavely, Gabe | WD | 0 | 0 | ||
A | 22 | Bliss, Andrew | 83 | 0 | 10 | ||
A | 22 | Keathley, Kaleb | 86 | 0 | 9 | ||
B | 20 | Puetz, Tommy | 66 | 0 | 12 | ||
B | 19 | Peters, Cameron | 78 | 0 | 8 | ||
B | 20 | Harvey, Scott | 91 | 0 | 6 | ||
B | 20 | O'Connor, Blake | WD | 0 | 0 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 20 | Hawley, Grace | 54 | 0 | 12 | ||