CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
B | 19 | Beattie, Michael | 82 | 0 | 11.5 | ||
A | 21 | Hall, Dawson | 104 | 0 | 9.5 | ||
A | 23 | McLean, Tanner | 104 | 0 | 9.5 | ||
B | 21 | O'Brien, Collin | 107 | 0 | 5 | ||
A | 22 | Shugart, Andrew | 92 | 0 | 11 | ||
A | 22 | Ewing, Tucker | 123 | 0 | 8 | ||
B | 19 | Mawson, Griffin | 82 | 0 | 11.5 | ||
B | 20 | Wilson, Bodie | 90 | 0 | 9 | ||
B | 18 | Scavarda, Isaac | 96 | 0 | 7.5 | ||
B | 19 | Lavely, Gabe | WD | 0 | 0 | ||
B | 19 | Voss, Trey | WD | 0 | 0 | ||
A | 22 | Bliss, Andrew | 85 | 0 | 12 | ||
A | 22 | Keathley, Kaleb | WD | 0 | 0 | ||
B | 20 | Puetz, Tommy | 86 | 0 | 10 | ||
B | 20 | Frechette, Tyler | 96 | 0 | 7.5 | ||
B | 19 | Peters, Cameron | 103 | 0 | 6 | ||
B | 20 | Vandervelde, Tucker | 109 | 0 | 4 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 20 | Wickman, Lainey | 134 | 0 | 12 | ||
A | 20 | Hawley, Grace | 146 | 0 | 11 | ||