CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
B | 16 | Dean, Brandon | 67 | 0 | 8 | ||
B | 13 | Robinson, Crosby | 55 | 0 | 12 | ||
B | 14 | Stachnik, Walter | 71 | 0 | 7 | ||
B | 16 | Smith, Cole | WD | 0 | 0 | ||
A | 16 | Stachnik, Henry | 37 | 0 | 12 | ||
A | 17 | Peters, Graham | 46 | 0 | 11 | ||
A | 16 | Mooradian, Matthew | 57 | 0 | 10 | ||
A | 16 | Vollmer, Baron | 62 | 0 | 9 | ||
A | 16 | Insana, Graiden | WD | 0 | 0 | ||
B | 16 | Jackson, Casey | 56 | 0 | 10.5 | ||
B | 15 | Springstead, Blake | 56 | 0 | 10.5 | ||
B | 16 | Robinson, Duncan | 57 | 0 | 9 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 16 | Scavarda, Maggie | 60 | 0 | 12 | ||