CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
B | 18 | McManus, Arthur | 54 | 0 | 8 | ||
B | 18 | Jackson, Owen | 65 | 0 | 7 | ||
B | 18 | Robinson, Winslow | 43 | 0 | 11 | ||
B | 17 | Schaub, Nathan | 43 | 0 | 11 | ||
B | 17 | Slocum, Joshua | 43 | 0 | 11 | ||
B | 17 | Florek, Jacob | 46 | 0 | 9 | ||
A | 18 | Mansfield, Cameron | 43 | 0 | 11.5 | ||
A | 19 | Stehouwer, Austin | 43 | 0 | 11.5 | ||
A | 19 | Hammon, Elliott | 44 | 0 | 10 | ||
A | 18 | Garner, Devin | 50 | 0 | 9 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 19 | Waldie, Mikayla | 61 | 0 | 9 | ||
A | 17 | Slocum, Grace | 40 | 0 | 12 | ||
A | 17 | Gagnon, Ash | 62 | 0 | 8 | ||
A | 19 | McManus, McKenzie | 46 | 0 | 11 | ||
A | 19 | Florek, Sophia | 48 | 0 | 10 | ||