CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 23 | McLean, Tanner | 75 | 0 | 12 | ||
A | 23 | Nowak, Carson | 81 | 0 | 10 | ||
A | 23 | Woods , Guy | 95 | 0 | 6 | ||
A | 22 | Erhardt, Matthew | 89 | 0 | 8 | ||
A | 22 | Ball, Preston | WD | 0 | 0 | ||
B | 20 | Wilson, Bodie | 92 | 0 | 8 | ||
B | 19 | Mawson, Griffin | WD | 0 | 0 | ||
A | 24 | Sommerfield, Ethan | 79 | 0 | 11 | ||
A | 22 | Bliss, Andrew | 86 | 0 | 9 | ||
B | 20 | Price, Boston | 70 | 0 | 12 | ||
B | 20 | Frechette, Tyler | 74 | 0 | 11 | ||
B | 20 | Puetz, Tommy | 77 | 0 | 10 | ||
B | 20 | Chipman, Harrison | 79 | 0 | 9 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 19 | Robbins, Anna | 99 | 0 | 10 | ||
A | 21 | Warren, Ava | 92 | 0 | 12 | ||
A | 22 | Burley, Anna | 96 | 0 | 11 | ||