CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 22 | Gillings, Tyler | 105 | 0 | 6 | ||
B | 19 | Beattie, Michael | 97 | 0 | 7 | ||
A | 23 | McLean, Tanner | 98 | 0 | 8.5 | ||
A | 23 | Duddles, Blake | 129 | 0 | 4 | ||
A | 22 | Erhardt, Matthew | 94 | 0 | 11 | ||
A | 22 | Ball, Preston | 98 | 0 | 8.5 | ||
B | 21 | Halderman, Jeremiah | 87 | 0 | 11 | ||
B | 19 | Mawson, Griffin | 90 | 0 | 9 | ||
A | 22 | Kehoe, Murphy | 77 | 0 | 12 | ||
A | 24 | Sommerfield, Ethan | 97 | 0 | 10 | ||
A | 22 | Bliss, Andrew | 116 | 0 | 5 | ||
B | 20 | Price, Boston | 82 | 0 | 12 | ||
B | 20 | Chipman, Harrison | 88 | 0 | 10 | ||
B | 20 | Frechette, Tyler | 91 | 0 | 8 | ||
B | 20 | Puetz, Tommy | 98 | 0 | 6 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 22 | Burley, Anna | 121 | 0 | 12 | ||