CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
A | 22 | Gillings, Tyler | 94 | 0 | 11 | ||
B | 19 | Beattie, Michael | 94 | 0 | 10 | ||
A | 23 | Woods , Guy | 112 | 0 | 8 | ||
A | 22 | Ball, Preston | 89 | 0 | 12 | ||
A | 22 | Chrencik, Joey | 99 | 0 | 9 | ||
B | 21 | White, Jack | 110 | 0 | 7 | ||
B | 21 | Gaffney, Jack | 112 | 0 | 6 | ||
B | 19 | Mawson, Griffin | WD | 0 | 0 | ||
A | 22 | Bliss, Andrew | WD | 0 | 0 | ||
B | 20 | Price, Boston | 87 | 0 | 12 | ||
B | 20 | Chipman, Harrison | 89 | 0 | 11 | ||
B | 20 | Puetz, Tommy | 95 | 0 | 9 | ||
B | 20 | Frechette, Tyler | 99 | 0 | 8 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 21 | Dahm, Dana | 106 | 0 | 12 | ||
A | 22 | Burley, Anna | 117 | 0 | 11 | ||