CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
B | 19 | Beattie, Michael | 92 | 0 | 9 | ||
A | 23 | McLean, Tanner | 108 | 0 | 10 | ||
A | 22 | Matzen, Ryusei | 110 | 0 | 9 | ||
A | 22 | Dominguez, Alex | 112 | 0 | 8 | ||
A | 23 | Woods , Guy | 120 | 0 | 7 | ||
A | 23 | Duddles, Blake | 125 | 0 | 6 | ||
B | 19 | Mawson, Griffin | WD | 0 | 0 | ||
A | 24 | Lewis, Eli | 104 | 0 | 11 | ||
A | 25 | Chown, Martin | 92 | 0 | 0 | ||
A | 22 | Bliss, Andrew | WD | 0 | 0 | ||
B | 22 | Kehoe, Murphy | 80 | 0 | 12 | ||
B | 20 | Chipman, Harrison | 83 | 0 | 11 | ||
B | 20 | Price, Boston | 91 | 0 | 10 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 23 | Hopkins, Katherine | 104 | 0 | 12 | ||
A | 24 | Rockwood, Olivia | 112 | 0 | 11 | ||