CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
B | 19 | Beattie, Michael | 91 | 0 | 11 | ||
A | 23 | McLean, Tanner | 120 | 0 | 11 | ||
A | 23 | Woods , Guy | 122 | 0 | 10 | ||
A | 22 | Dominguez, Alex | 123 | 0 | 9 | ||
B | 22 | Crosby, Connor | WD | 0 | 0 | ||
A | 22 | Bliss, Andrew | 134 | 0 | 8 | ||
A | 25 | Chown, Martin | 96 | 0 | 0 | ||
B | 20 | Price, Boston | 88 | 0 | 12 | ||
B | 20 | Chipman, Harrison | 93 | 0 | 10 | ||
B | 22 | Kehoe, Murphy | WD | 0 | 0 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 26 | Mahon, Samantha | 116 | 0 | 10 | ||
A | 22 | Pickell, Sydney | 99 | 0 | 12 | ||
A | 23 | Hopkins, Katherine | 108 | 0 | 11 | ||
A | 24 | Rockwood, Olivia | 135 | 0 | 9 | ||