CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
B | 19 | Beattie, Michael | 94 | 0 | 9 | ||
B | 22 | Gillings, Tyler | 115 | 0 | 8 | ||
A | 23 | McLean, Tanner | 102 | 0 | 11.5 | ||
A | 22 | Dominguez, Alex | 142 | 0 | 6 | ||
A | 23 | Woods , Guy | WD | 0 | 0 | ||
B | 22 | Crosby, Connor | WD | 0 | 0 | ||
A | 23 | Foote, Bryce | 106 | 0 | 9 | ||
B | 19 | Mawson, Griffin | WD | 0 | 0 | ||
A | 24 | Chan, Forrest | 102 | 0 | 11.5 | ||
A | 23 | Schultz, Austin | 121 | 0 | 8 | ||
A | 22 | Bliss, Andrew | 129 | 0 | 7 | ||
A | 24 | Van Antwerp, Zach | 0 | 0 | 0 | ||
A | 25 | Chown, Martin | 102 | 0 | 0 | ||
A | 24 | Lewis, Eli | WD | 0 | 0 | ||
B | 20 | Price, Boston | 82 | 0 | 12 | ||
B | 22 | Kehoe, Murphy | 89 | 0 | 11 | ||
B | 20 | Chipman, Harrison | 93 | 0 | 10 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 23 | Kelly, Jane | 108 | 0 | 11 | ||
A | 26 | Mahon, Samantha | 112 | 0 | 10 | ||
A | 22 | Hursey, Laura | WD | 0 | 0 | ||
A | 23 | Hopkins, Katherine | 105 | 0 | 12 | ||
A | 24 | Rockwood, Olivia | 128 | 0 | 9 | ||