CLICK BELOW FOR 2019 RESULTS:
Boys |
|||||||
---|---|---|---|---|---|---|---|
Flight | Age | Name | Score | Score 2 | Points | ||
B | 22 | Anderson, Cooper | 48 | 0 | 11 | ||
B | 22 | Dominguez, Alex | 60 | 0 | 9 | ||
B | 23 | McLean, Tanner | 50 | 0 | 10 | ||
B | 23 | Duddles, Blake | 64 | 0 | 8 | ||
A | 23 | Bandrowski, Elliott | 43 | 0 | 12 | ||
B | 22 | Bliss, Andrew | 46 | 0 | 12 | ||
Girls |
|||||||
Flight | Age | Name | Score | Score 2 | Points | ||
A | 22 | Hursey, Laura | 51 | 0 | 12 | ||