TRAVERSE CITY JUNIOR GOLF ASSOCIATION

Northern Michigan Junior Tour

(Regular Event plus TCJGA Match Play Qualifier)

Grand Traverse Resort - Wolverine

June 17, 2010

Girls
Age Flight "A" Rnd 1 Points
17 Lucy Frey 81 24
14 Courtney Dye 88 22

- 2010 Results Page -



Boys
Age Flight "A" Rnd 1 Points
17 Patrick Colburn 70 100
16 Paul Bardenhagen 73 85
17 Matt O'Brien 75 75
15 Nikolaj Brons-Piche 78 62.5
16 Joseph Pendergast 78 62.5
15 Gates Muller 79 57
17 Jonathon Prescott 79 57
16 Matthew Abramson 80 53
15 Zack Bialik 80 53
15 Alexander Dombrowski 81 50
13 Joel Sneed 83 48
15 Steven Gaston 84 43
15 Payden Myers 84 43
16 Andrew Northway 84 43
16 Zachary Smith 84 43
15 Sean Lammy 85 39
17 Evan Miller 87 38
16 Collin Richard 87 38
17 Matt Mowery 88 37
14 Eric Chapman 90 35
15 Brady Greenman 90 35
15 Jordan O'Connel 90 35
15 Mike O'Brien 91 33
14 Brett Roznowski 93 32
13 Race Andersen 94 30.3
14 Garrett Johnson 94 30.3
15 Cameron Murray 94 30.3
16 Nicolas Cross 98 30
17 Kevin Gaston 98 30
17 Bobby Livengood 102 30
17 Sebastian Kucera 108 30

- 2010 Results Page -



Results button link TCJGA Merchandise Link Presenting Sponsors Bayshore Resort MyVacationPackingCheckList.com DMO Properties, LLC Grand Traverse Resort & Casinos Robert K. Robinson Memorial Scholarship Fund Bay Meadows Golf Course Advanced Energy Services LLC Reynolds-Jonkhoff Funeral Home Scott C. Cook Memorial Fund
Traverse City Junior Golf Association   310 West Front Street, Suite 201   Traverse City, MI 49684   (231) 935-GOLF