TRAVERSE CITY JUNIOR GOLF ASSOCIATION

Northern Michigan Junior Tour

(Limited number of Players)

Traverse City Country Club

July 9, 2010

Girls
Age Flight "A" Rnd 1 Points
17 Lucy Frey 83 24
16 Emily Koryto 92 22
16 Marlaina Garman 93 21
17 Rachel Jurik 98 20
15 Emily Dean WD 0
14 Courtney Dye WD 0

- 2010 Results Page -



Boys
Age Flight "A" Rnd 1 Points
17 Patrick Colburn 73 92.5
17 Matt O'Brien 73 92.5
16 Zachary Smith 76 75
17 Michael Bork 77 65
15 Zack Bialik 78 59
15 Todd Goebel 78 59
17 Christopher Dienes 80 55
17 Jonathon Prescott 80 55
16 Paul Bardenhagen 81 50
15 Brady Greenman 81 50
17 Evan Miller 81 50
16 Collin Richard 81 50
15 Thomas Becker 82 42.2
15 Nikolaj Brons-Piche 82 42.2
17 Bobby Livengood 82 42.2
15 Gates Muller 82 42.2
13 Joel Sneed 82 42.2
15 Mike O'Brien 83 38
15 Payden Myers 84 37
15 Broc Edwards 88 35
17 Kevin Gaston 88 35
15 Steven Gaston 88 35
14 Eric Chapman 90 33
13 Race Andersen 92 32
15 Andrew Hartman 93 31
16 Andrew Northway 98 30
14 Brett Roznowski 98 30
15 Cameron Murray WD 0
15 Corey Schnedl WD 0

- 2010 Results Page -



Results button link TCJGA Merchandise Link Presenting Sponsors MyVacationPackingCheckList.com Robert K. Robinson Memorial Scholarship Fund DMO Properties, LLC Scott C. Cook Memorial Fund Advanced Energy Services LLC Bayshore Resort Grand Traverse Resort & Casinos Bay Meadows Golf Course Reynolds-Jonkhoff Funeral Home
Traverse City Junior Golf Association   310 West Front Street, Suite 201   Traverse City, MI 49684   (231) 935-GOLF