TRAVERSE CITY JUNIOR GOLF ASSOCIATION

Division III

Elmbrook Golf Course

July 19, 2010

Girls
Age Flight "A" Rnd 1 Points
13 Olivia McAndrews 57 11.5
13 Amelia Pezzetti 57 11.5
13 Summer Slack 59 10
13 Jane Hursey 65 9
15 Neala Smith 69 8

- 2010 Results Page -



Boys
Age Flight "A" Rnd 1 Points
14 Noah Phillips 39 12
14 Jared Pechette 44 10.5
15 Andrew Tallman 44 10.5
14 Eric Greenman 47 9
14 Bauer Jones 48 8
14 Declan Williams 50 7
15 Buddy Eckhoff 51 6
14 Derek Schrank 52 5
14 Alex Podges 54 4
14 Brady Severt 58 3
14 Peter Jacobson 62 2
15 Hart Cauchy WD 0
Age Flight "B" Rnd 1 Points
13 Spencer Carmien 40 12
13 Jacob Casciano 45 11
13 Devin Capron 48 9.5
13 Jacob Martin 48 9.5
13 Christopher Schueler 51 8
13 Justin Wheelock 54 7
13 Brandon Smith 55 6
13 Kellor Flees 56 5
13 Erik Anton 62 3.5
13 Mike Kelly 62 3.5
13 Max Casler 73 2

- 2010 Results Page -



Results button link TCJGA Merchandise Link Presenting Sponsors Scott C. Cook Memorial Fund Bayshore Resort Grand Traverse Resort & Casinos Advanced Energy Services LLC Robert K. Robinson Memorial Scholarship Fund DMO Properties, LLC MyVacationPackingCheckList.com Reynolds-Jonkhoff Funeral Home Bay Meadows Golf Course
Traverse City Junior Golf Association   310 West Front Street, Suite 201   Traverse City, MI 49684   (231) 935-GOLF